婵熷崡姘告殙妾㈡脯鎶€琛撴湁闄愬叕鍙�
闆昏┍锛�15668315000
闆昏┍锛�0531-88986979
鑱郴浜猴細寮电稉鐞�
鐢熺敘鍦板潃锛�婵熷崡甯傛涓嬪崁(q奴)楂樻柊鍗€(q奴)鑺卞湌鏉辫矾1448铏�
瑷倷閰嶇疆娓呭柈
Item 搴忚櫉 | Part No. 鐢㈠搧绶ㄨ櫉 | Description 瑕�(gu墨)鏍� | Qty. 鏁搁噺 |
1 | R3-0 | Rotroil R3 Oil Analysis spectrometer Rotroil R30 bench-top spectrometer for the simultaneous analysis of wear metals, contaminants and additives in lubricants per ASTM D6595. Rotroil R3 is controlled by computer. See Optional Consumables, Accessories & Performance Options for available options. Rotroil R3 鍨嬫补鏂欏厜璀滃垎鏋愬剙鍙皪娼ゆ粦娌逛腑鐨勭(鎼嶉噾灞�锛屾薄鏌撶墿鍙婃坊鍔犲姂閫茶澶氬厓绱犳脯瀹�銆傝┎鍎€鍣ㄧ鍚圓STM D6595妯欐簴銆傚剙鍣ㄧ敱瑷堢畻姗熸帶鍒�锛屽彟閭勬湁鍌欎欢鍙婃秷鑰楀搧渚涢伕璩间娇鐢ㄣ€� | 1 |
2 | *CS-21-100-200G | Calibration Standard, 21Element, 100 ppm 200g 21绋厓绱�锛�100ppm妯欐补锛� 200鍏�/鐡� | 1 |
3 | *CS-75-500 | Standard Oil 75 Base 500mL 0铏熸娌�锛�500ml/鐡� | 1 |
4 | *CS-21-50-200G | Calibration Standard, 21Element,50 ppm 200g 21绋厓绱�锛�50ppm妯欐补锛� 200鍏�/鐡� | 1 |
5 | CS-21-300-100G | Calibration Standard, 21Element,300 ppm 100g 21绋厓绱�锛�300ppm妯欐补锛� 100鍏�/鐡� | 1 |
6 | CS-21-900-100G | Calibration Standard, 21Element,900 ppm 100g 21绋厓绱�锛�900ppm妯欐补锛� 100鍏�/鐡� | 1 |
7 | *S048 | packet of graphite discs (tube 500 pcs) 鐩ら浕妤碉紙500鍊�/鍖咃級 | 1 |
8 | *S049 | graphite electrode (box 100 pcs) 妫掗浕妤碉紙100鏍�/鐩掞級 | 1 |
9 | *S050 | sample cap HD PE (bag 1.000 cups)PE鏉愭枡鑰愰珮婧ǎ鍝佹澂锛�1000鍊�/鍖咃級 | 1 |
10 | *R3-01 | power cable + USB cable 闆绘簮绶氬拰USB鏁告摎绶� | 1 |
11 | * R3-02 | Graphite ROD Sharpener , Built in 妫掗浕妤电(鍓婂櫒锛屽剙鍣ㄥ収缃� | 1 |
12 | *R3-03 | Analytical software 鍎€鍣ㄥ皥鐢ㄥ垎鏋愯粺浠� | 4 |
13 | *R3-04 | Allen keys set 鎰忓ぇ鍒�鍘熻鍏у叚瑙掓壋鎵嬶紙濂楋級 | 1 |
14 | * R3-05 | Plier for remove the disk 鐩ら浕妤靛皥鐢ㄥぞ鍙栭墬 | 1 |
15 | * R3-06 | Installation Cd Back up ( including instruction manuals) 鍎€鍣ㄥ畨瑁濇搷浣滆鏄庢浉 鍏夌洡 | 1 |
16 | * R3-07 | Oil drainage tray inside the instrument 寤㈡补鎵樼洡 | 1 |
17 | * R3-08 | Exhaust fan 鎺掓埃鎵� | 1 |
18 | * R3-09 | Sample Cup Adapter 妯e搧鎵樼洡 | 1 |
19 | * R3-10 | Protection Gloves 淇濊鎵嬪锛�100鍓�/鍖咃級 | 1 |
20 | * R3-11 | Pipettes 绉绘补绠★紙100鏍�/鍖咃級 | 1 |
21 | Export packing/ Air-freight Charges to China Main Airport | ||
鍑哄彛鍖呰/绌洪亱鑷充腑鍦嬩富瑕佹鍫撮亱璨� |